What bank details should I submit?
Use this page to learn the details that you need to submit for Benivo to be able to complete the payment on a receiving country/currency combination.
| Informational point | Description |
| The Account Holders Name | The recipient's full name |
| Account Number | The recipient's bank account number |
| IBAN | The International Bank Account Number. Read More about IBANs here |
| Bank Name | The name of the bank where the recipient's account is held |
| Bank Address | The address of the recipient's bank |
| Sort Code | UK Bank code (6 digits usually displayed as 3 pairs of numbers) |
| Routing Number | The American Bankers Association Number (consists of 9 digits) and is also called a ABA Routing Number (USA accounts) |
| SWIFT/BIC Code | A SWIFT Code consists of 8 or 11 characters, both numbers and letters e.g. RFXLGB2L. Read more about SWIFT/BIC codes here |
| IFSC Code | Indian Financial System Code, which is a unique 11-digit code that identifies the bank branch i.e. ICIC0001245. Read more about IFSC Code here. |
| Routing Code | Any other local Bank Code - eg BSB number in Australia and New Zealand (6 digits) |
| Receiving Country | Currency | Information Required | Optional Information |
| UK | GBP | Account Holder's Name | IBAN |
| Account Number | SWIFT/BIC code | ||
| Bank name | |||
| Sort Code | |||
| All Other Currencies | Account Holder's Name | Sort Code | |
| IBAN | |||
| Bank name | |||
| SWIFT/BIC code | |||
| All European Countries | All Currencies | Account Holder's Name | N/A |
| IBAN | |||
| Bank name | |||
| SWIFT/BIC code | |||
| Hong Kong | USD, EUR, GBP | Account Holder's Name | N/A |
| IBAN | |||
| Bank name | |||
| SWIFT/BIC code | |||
| China | USD, EUR, GBP | Account Holder's Name | N/A |
| Account Number | |||
| SWIFT/BIC code | |||
| Bank Name | |||
| Bank Address | |||
| Australia / New Zealand / South Africa | All Currencies | Account Holder's Name | SWIFT/BIC code |
| Account Number | |||
| Routing Code | |||
| Bank Name | |||
| Bank Address | |||
| Canada | All Currencies | Account Holder's Name | Routing Code |
| Account Number | |||
| SWIFT/BIC code | |||
| Bank Name | |||
| Bank Address | |||
| USA | All Currencies | Account Holder's Name | SWIFT/BIC code |
| Account Number | |||
| ABA Number | |||
| Bank Name | |||
| Bank Address | |||
| India | INR | Account Holder's Name | SWIFT/BIC code |
| Account Number | |||
| IFSC Code | |||
| Bank Name | |||
| Bank Address | |||
| India | All Other Currencies | Account Holder's Name | IFSC Code |
| Account Number | |||
| SWIFT/BIC code | |||
| Bank Name | |||
| Bank Address | |||
| All Other Countries | All Currencies | Account Holder's Name | SWIFT/BIC code |
| Account Number | |||
| Bank Name | |||
| Bank Address |